iPARK
Entry and Exit Terminals
iPARK
Entry and Exit Terminals
Adapting to different vehicle types – cars, buses, trucks, motorcycles – is never a problem. Entry can be performed by pressing a button, through automatic license plate recognition, a combination of both, or simply by detecting the vehicle’s presence. Users can also enter by scanning an RFID card or vehicle tag, using the iPARK mobile app, or via a command from the control center – just some of the key advantages of our access terminals. Both ticket-based and ticketless modes are supported. Multi-level vehicle identification eliminates failed attempts to exit the parking area by relying solely on ticket scanning. The barrier opens automatically based on recognized license plates or vehicle tags. If the plate is dirty or unreadable, a built-in high-reliability QR scanner allows exit by scanning the entry ticket or paid receipt. And if everything else fails, the HELP button lets users request assistance instantly. Working together with the control application, staff can assist users at any moment to leave the parking area without inconvenience. In case of any issue, the device automatically sends alerts to a predefined mobile number or email address.
| Specification | Details |
|---|---|
| Product Name | iPARK Terminal Standard (entrance/exit) |
| Model Number | iPARK-T-STD |
| Chassis | Floor standing, 1.5mm steel with powder coating |
| Color | Black/White, user defined (optional) |
| Control unit | Industrial embedded computer |
| Display | 7”, 800cd/m2, touch screen (optional) |
| RFID | Integrated NFC reader for loyalty and pre-paid application |
| Command buttons | Illuminated Print ticket button (entrance only), 2 x illuminated HELP button |
| Communication | 2 x GbE LAN, WiFi (optional), LTE-5G (optional) |
| Voice communication | Integrated IP intercom (optional) |
| Ticket Printer | 203 dpi wide temperature thermal printer with anti-jam, retract & retain functions (entrance only) |
| Ticket scanner | QR code scanner (exit only) |
| SW | Preinstalled iPARK v3.2 (supports ticket and ticketless mode) Preinstalled ITS ANPR Cam service (plate detection) Preinstalled notification service (SMS and e-mail) Preinstalled iPARK mobile link (support mobile app client requests for gate opening) |
| DIO | 2 digital inputs (vehicle presence and vehicle passing through detection) 2 digital outputs (gate open and gate close) 4 general purpose IO (for application extension) |
| Dimensions | 115 x 33 x 30cm (185 x 33 x 30cm fr combo model) |
| Weight | 38 kg |
| Power supply | 230V AC |
| Power consumptiont | 80W-120W |
| Operating Temp Range | -20 ~ +55°C |
| Ingress protection | IP65 |
| Warranty | 2 years |
| Other | Security lock, overvoltage protection Device stand for height adjustment (optional) |
| Specification | Details |
|---|---|
| Product Name | iPARK Terminal Combo (entrance/exit) |
| Model Number | iPARK-T-COMBO |
| Chassis | Floor standing, 1.5mm steel with powder coating |
| Color | Black/White, user defined (optional) |
| Control unit | Industrial embedded computer |
| Display | 2 x 7”, 800cd/m2, touch screen (optional) |
| RFID | 2 x Integrated NFC reader for loyalty and pre-paid application |
| Command buttons | 2x Illuminated Print ticket button (entrance only), 2 Illuminated x HELP button |
| Communication | 2 x GbE LAN, WiFi (optional), LTE-5G (optional) |
| Voice communication | 2 x Integrated IP intercom (optional) |
| Ticket Printer | 2 x 203 dpi wide temperature thermal printer with anti-jam, retract & retain functions (entrance only) |
| Ticket scanner | 2 x QR code scanner (exit only) |
| SW | Preinstalled iPARK v3.2 (supports ticket and ticketless mode) Preinstalled ITS ANPR Cam service (plate detection) Preinstalled notification service (SMS and e-mail) Preinstalled iPARK mobile link (support mobile app client requests for gate opening) |
| DIO (optional) | 2 digital inputs (vehicle presence and vehicle passing through detection) 2 digital outputs (gate open and gate close) 4 general purpose IO (for application extension) |
| Dimensions | 205 x 33 x 30cm (185 x 33 x 30cm fr combo model) |
| Weight | 67 kg |
| Power supply | 230V AC |
| Power consumptiont | 120W-160W |
| Operating Temp Range | -20 ~ +55°C |
| Ingress protection | IP65 |
| Warranty | 2 years |
| Other | Security lock, overvoltage protection |
Working hours:
Company Information:
© 2025. Proudly powered by Infotech Studio