iPARK
servers
The system server is the most critical component of the iPARK platform, and its performance determines whether the entire system will operate as expected. We rely on proven solutions from renowned global manufacturers, always keeping the needs of our users as the top priority.
iPARK
servers
The system server is the most critical component of the iPARK platform, and its performance determines whether the entire system will operate as expected. We rely on proven solutions from renowned global manufacturers, always keeping the needs of our users as the top priority.
iPARK
servers
The system server is the most critical component of the iPARK platform, and its performance determines whether the entire system will operate as expected. We rely on proven solutions from renowned global manufacturers, always keeping the needs of our users as the top priority.
For individual parking sites, we recommend an embedded server variant featuring a wide operating temperature range and high resistance to moisture and dust. This server can be installed anywhere without special environmental requirements. For systems where the user needs to manage multiple separate parking facilities from a single control center, a high-performance RACK server with redundant power supply is available, ensuring maximum reliability and continuous operation.
| Specification | Details |
|---|---|
| Product Name | iPARK Embedded server |
| Model Number | iPARK-SRV-E |
| CPU | Intel Core i5 |
| RAM | 16GB DDR4 |
| SSD | 250GB |
| Network | 2 x GbE LAN |
| OS | Windows 10/11 Professional |
| Power supply | 19V |
| Power consumption | 75W |
| Operating Temp Range | -20 ~ +55°C |
| Dimensions | 282 x 197 x 65mm |
| Weight | 2.8 Kg |
| Warranty | 2 years |
| Specification | Details |
|---|---|
| Product Name | iPARK RACK server |
| Model Number | iPARK-SRV-R |
| CPU | Intel Core i7 |
| RAM | 32GB DDR4 |
| SSD | 2 x 1TB, RAID |
| Network | 2 x GbE LAN |
| OS | Windows Server 2022 Standard |
| Power supply | 230V AC |
| Power consumption | 220W |
| Operating Temp Range | -10 ~ +50°C |
| Dimensions | 2U |
| Weight | 7.2 Kg |
| Warranty | 2 years |
| Specification | Details |
|---|---|
| Product Name | iPARK Embedded server |
| Model Number | iPARK-SRV-E |
| CPU | Intel Core i5 |
| RAM | 16GB DDR4 |
| SSD | 250GB |
| Network | 2 x GbE LAN |
| OS | Windows 10/11 Professional |
| Power supply | 19V |
| Power consumption | 75W |
| Operating Temp Range | -20 ~ +55°C |
| Dimensions | 282 x 197 x 65mm |
| Weight | 2.8 Kg |
| Warranty | 2 years |
| Specification | Details |
|---|---|
| Product Name | iPARK RACK server |
| Model Number | iPARK-SRV-R |
| CPU | Intel Core i7 |
| RAM | 32GB DDR4 |
| SSD | 2 x 1TB, RAID |
| Network | 2 x GbE LAN |
| OS | Windows Server 2022 Standard |
| Power supply | 230V AC |
| Power consumption | 220W |
| Operating Temp Range | -10 ~ +50°C |
| Dimensions | 2U |
| Weight | 7.2 Kg |
| Warranty | 2 years |
Working hours:
Company Information:
© 2025. Proudly powered by Infotech Studio